mirror of Corral's DNS filtering lists
Origin served to devices
https://corral.appaloosa.io/v1
Last run 2026-09-09T21:05:01Z-215005 · 1s · modified 0 · dl · published · cron
filter: type a domain or part of one
| list | description | status | domains | size | source | published | checked | error |
|---|---|---|---|---|---|---|---|---|
| anti-piracy | Blocks sites and services mainly used for illegally distributing copyrighted content. | ok | 49,019 | 925.0 KB | github | 12h | 3min | |
| doh-vpn-proxy-bypass | Prevent methods to bypass your DNS, blocks encrypted DNS, VPN, TOR, Proxies. | ok | 16,333 | 283.9 KB | github | 12h | 3min | |
| dyndns | Blocks dynamic DNS services that get abused for phishing campaigns and other shady activity. | ok | 1,533 | 19.8 KB | github | 12h | 3min | |
| fake | This blocklist targets fake stores, fake streaming sites, rip-offs, subscription traps, and similar scams. | ok | 16,738 | 281.6 KB | github | 12h | 3min | |
| gambling | Blocks gambling-related sites. | ok | 420,461 | 6.6 MB | github | 12h | 3min | |
| hoster | Blocks known hosting providers that repeatedly host badware through user-uploaded content. | ok | 1,237 | 14.6 KB | github | 35h | 3min | |
| light | Hand brush edition. Cleans up the internet and protects your privacy without going overboard. Blocks ads, trackers, metrics, telemetry, and some badware. Basically a size-optimized version of Multi NORMAL, built only from domains that appear on Top 1M/10M lists. | ok | 35,206 | 658.6 KB | github | 12h | 3min | |
| native-amazon | Blocks the Amazon native trackers baked into devices, services, and operating systems that quietly track what you do. | ok | 369 | 10.9 KB | github | 35h | 3min | |
| native-apple | Blocks the Apple native trackers baked into devices, services, and operating systems that quietly track what you do. | ok | 108 | 3.6 KB | github | 35h | 3min | |
| native-huawei | Blocks the Huawei native trackers baked into devices, services, and operating systems that quietly track what you do. | ok | 135 | 5.7 KB | github | 35h | 3min | |
| native-lgwebos | Blocks LG webOS native broadband tracker that track your activity. | ok | 341 | 8.7 KB | github | 35h | 3min | |
| native-oppo-realme | Blocks OPPO & Realme native broadband tracker that track your activity. | ok | 484 | 14.6 KB | github | 35h | 3min | |
| native-roku | Blocks Roku native broadband tracker that track your activity. | ok | 72 | 2.6 KB | github | 35h | 3min | |
| native-samsung | Blocks the Samsung native trackers baked into devices, services, and operating systems that quietly track what you do. | ok | 199 | 6.1 KB | github | 35h | 3min | |
| native-tiktok | Blocks the TikTok native trackers baked into devices, services, and operating systems that quietly track what you do. | ok | 435 | 12.9 KB | github | 35h | 3min | |
| native-tiktok-extended | Blocks the TikTok native trackers baked into devices, services, and operating systems that quietly track what you do. | ok | 612 | 18.7 KB | github | 35h | 3min | |
| native-vivo | Blocks Vivo native broadband tracker that track your activity. | ok | 229 | 7.1 KB | github | 35h | 3min | |
| native-winoffice | Blocks the Microsoft native trackers baked into devices, services, and operating systems that quietly track what you do. | ok | 388 | 12.5 KB | github | 35h | 3min | |
| native-xiaomi | Blocks Xiaomi native broadband tracker that track your activity. | ok | 346 | 9.1 KB | github | 35h | 3min | |
| normal | Broom edition. Cleans up the internet and protects your privacy. Blocks ads, trackers, metrics, telemetry, phishing, malware, scams, fakes, cryptojacking, and other junk. | ok | 181,417 | 3.3 MB | github | 12h | 3min | |
| nrd14-8 | Domains from 14 days ago to 8 days ago | ok | 2,329,214 | 37.2 MB | github | 15h | 3min | |
| nrd21-15 | Domains from 21 days ago to 15 days ago | ok | 2,414,954 | 39.1 MB | github | 15h | 3min | |
| nrd28-22 | Domains from 28 days ago to 22 days ago | ok | 3,015,252 | 49.2 MB | github | 15h | 3min | |
| nrd35-29 | Domains from 35 days ago to 29 days ago | ok | 2,785,267 | 45.8 MB | github | 15h | 3min | |
| nrd7 | Domains from 7 days ago to yesterday (the last day) | ok | 3,284,910 | 51.4 MB | github | 15h | 3min | |
| nsfw | Blocks adult content. | ok | 97,065 | 1.5 MB | github | 12h | 3min | |
| popupads | Targets pop-up ads that range from annoying to outright malicious. | ok | 49,524 | 833.8 KB | github | 12h | 3min | |
| pro | Big broom edition. Cleans up the internet and protects your privacy. Blocks ads, trackers, metrics, telemetry, phishing, malware, scams, fakes, cryptojacking, and other junk. | ok | 224,145 | 4.1 MB | github | 12h | 3min | |
| proplus | Sweeper edition. This one cleans up the internet aggressively and protects your privacy hard. Blocks ads, trackers, metrics, telemetry, phishing, malware, scams, fakes, cryptojacking, and other junk. | ok | 248,207 | 4.6 MB | github | 12h | 3min | |
| social | Blocks access to social networks (Facebook, Instagram, TikTok, X (formerly Twitter), Snapchat, ...) | ok | 902 | 14.0 KB | github | 35h | 3min | |
| spam-tlds | The Top Most Abused Top Level Domains | ok | 445 | 4.3 KB | github | 12h | 3min | |
| tif | This blocklist targets malware, cryptojacking, scams, spam, and phishing. It blocks domains known for spreading malware, running phishing attacks, and hosting command-and-control servers. | ok | 2,235,160 | 37.8 MB | github | 12h | 3min | |
| ultimate | Ultimate sweeper edition. Strictly cleans up the internet and locks down your privacy. Blocks ads, trackers, metrics, telemetry, phishing, malware, scams, fakes, cryptojacking, and other junk. | ok | 275,064 | 5.0 MB | github | 12h | 3min | |
| urlshortener | This list blocks every known URL/link shortener out there. | ok | 9,932 | 108.0 KB | github | 12h | 3min | |
| doh-providers | Known DNS-over-HTTPS and DoT resolver endpoints, to block encrypted-DNS bypass. | doh | ||||||
| No list matches . | ||||||||
recent alerts
No alerts. data/logs/alerts.log