mirror of Corral's DNS filtering lists
Origin served to devices
https://corral.appaloosa.io/v1
Last run 2026-09-12T04:15:01Z-1c3808 · 7s · modified 0 · dl 5.8 KB · published · cron
filter: type a domain or part of one
| list | description | status | domains | size | source | published | checked | error |
|---|---|---|---|---|---|---|---|---|
| anti-piracy | Blocks sites and services mainly used for illegally distributing copyrighted content. | ok | 49,195 | 927.6 KB | github | 19h | 2min | |
| doh-vpn-proxy-bypass | Prevent methods to bypass your DNS, blocks encrypted DNS, VPN, TOR, Proxies. | ok | 16,297 | 283.0 KB | github | 19h | 2min | |
| dyndns | Blocks dynamic DNS services that get abused for phishing campaigns and other shady activity. | ok | 1,533 | 19.8 KB | github | 3d | 2min | |
| fake | This blocklist targets fake stores, fake streaming sites, rip-offs, subscription traps, and similar scams. | ok | 16,690 | 280.8 KB | github | 19h | 2min | |
| gambling | Blocks gambling-related sites. | ok | 422,733 | 6.7 MB | github | 19h | 2min | |
| hoster | Blocks known hosting providers that repeatedly host badware through user-uploaded content. | ok | 1,236 | 14.6 KB | github | 43h | 2min | |
| light | Hand brush edition. Cleans up the internet and protects your privacy without going overboard. Blocks ads, trackers, metrics, telemetry, and some badware. Basically a size-optimized version of Multi NORMAL, built only from domains that appear on Top 1M/10M lists. | ok | 35,397 | 662.1 KB | github | 19h | 2min | |
| native-amazon | Blocks the Amazon native trackers baked into devices, services, and operating systems that quietly track what you do. | ok | 369 | 10.9 KB | github | 4d | 2min | |
| native-apple | Blocks the Apple native trackers baked into devices, services, and operating systems that quietly track what you do. | ok | 108 | 3.6 KB | github | 4d | 2min | |
| native-huawei | Blocks the Huawei native trackers baked into devices, services, and operating systems that quietly track what you do. | ok | 135 | 5.7 KB | github | 4d | 2min | |
| native-lgwebos | Blocks LG webOS native broadband tracker that track your activity. | rejected | 341 | 8.7 KB | github | 4d | 2min | variation:0.496_outside[0.50,2.00]_prev=341_now=169 |
| native-oppo-realme | Blocks OPPO & Realme native broadband tracker that track your activity. | ok | 484 | 14.6 KB | github | 4d | 2min | |
| native-roku | Blocks Roku native broadband tracker that track your activity. | ok | 72 | 2.6 KB | github | 4d | 2min | |
| native-samsung | Blocks the Samsung native trackers baked into devices, services, and operating systems that quietly track what you do. | ok | 199 | 6.1 KB | github | 4d | 2min | |
| native-tiktok | Blocks the TikTok native trackers baked into devices, services, and operating systems that quietly track what you do. | ok | 435 | 12.9 KB | github | 4d | 2min | |
| native-tiktok-extended | Blocks the TikTok native trackers baked into devices, services, and operating systems that quietly track what you do. | ok | 612 | 18.7 KB | github | 4d | 2min | |
| native-vivo | Blocks Vivo native broadband tracker that track your activity. | ok | 229 | 7.1 KB | github | 4d | 2min | |
| native-winoffice | Blocks the Microsoft native trackers baked into devices, services, and operating systems that quietly track what you do. | ok | 388 | 12.5 KB | github | 4d | 2min | |
| native-xiaomi | Blocks Xiaomi native broadband tracker that track your activity. | ok | 346 | 9.1 KB | github | 4d | 2min | |
| normal | Broom edition. Cleans up the internet and protects your privacy. Blocks ads, trackers, metrics, telemetry, phishing, malware, scams, fakes, cryptojacking, and other junk. | ok | 180,051 | 3.2 MB | github | 19h | 2min | |
| nrd14-8 | Domains from 14 days ago to 8 days ago | ok | 2,330,240 | 37.2 MB | github | 22h | 2min | |
| nrd21-15 | Domains from 21 days ago to 15 days ago | ok | 2,405,712 | 38.5 MB | github | 22h | 2min | |
| nrd28-22 | Domains from 28 days ago to 22 days ago | ok | 2,935,421 | 47.5 MB | github | 22h | 2min | |
| nrd35-29 | Domains from 35 days ago to 29 days ago | ok | 2,749,618 | 45.7 MB | github | 22h | 2min | |
| nrd7 | Domains from 7 days ago to yesterday (the last day) | ok | 3,358,403 | 52.5 MB | github | 22h | 2min | |
| nsfw | Blocks adult content. | ok | 74,493 | 1.1 MB | github | 19h | 2min | |
| popupads | Targets pop-up ads that range from annoying to outright malicious. | ok | 48,882 | 821.2 KB | github | 19h | 2min | |
| pro | Big broom edition. Cleans up the internet and protects your privacy. Blocks ads, trackers, metrics, telemetry, phishing, malware, scams, fakes, cryptojacking, and other junk. | ok | 222,285 | 4.1 MB | github | 19h | 2min | |
| proplus | Sweeper edition. This one cleans up the internet aggressively and protects your privacy hard. Blocks ads, trackers, metrics, telemetry, phishing, malware, scams, fakes, cryptojacking, and other junk. | ok | 246,398 | 4.6 MB | github | 19h | 2min | |
| social | Blocks access to social networks (Facebook, Instagram, TikTok, X (formerly Twitter), Snapchat, ...) | ok | 902 | 14.0 KB | github | 4d | 2min | |
| spam-tlds | The Top Most Abused Top Level Domains | ok | 445 | 4.3 KB | github | 19h | 2min | |
| tif | This blocklist targets malware, cryptojacking, scams, spam, and phishing. It blocks domains known for spreading malware, running phishing attacks, and hosting command-and-control servers. | ok | 2,405,375 | 40.8 MB | github | 19h | 2min | |
| ultimate | Ultimate sweeper edition. Strictly cleans up the internet and locks down your privacy. Blocks ads, trackers, metrics, telemetry, phishing, malware, scams, fakes, cryptojacking, and other junk. | ok | 272,142 | 5.0 MB | github | 19h | 2min | |
| urlshortener | This list blocks every known URL/link shortener out there. | ok | 9,886 | 107.5 KB | github | 19h | 2min | |
| doh-providers | Known DNS-over-HTTPS and DoT resolver endpoints, to block encrypted-DNS bypass. | doh | ||||||
| No list matches . | ||||||||
recent alerts
| 2026-09-12T04:15:08Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T04:10:07Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T04:05:02Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T04:00:08Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T03:55:07Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T03:50:01Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T03:45:08Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T03:40:07Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T03:35:02Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T03:30:07Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T03:25:02Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T03:20:08Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T03:15:02Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T03:10:08Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T03:05:02Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T03:00:07Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T02:55:02Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T02:50:08Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T02:45:07Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T02:40:04Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T02:35:07Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T02:30:02Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T02:25:08Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T02:20:07Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T02:15:02Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |