corral

Origin served to devices

https://corral.appaloosa.io/v1

34
lists
34
ok
0
stale
0
rejected
4h
last sync
manifest.json health.json cron sync: success

Last run 2026-09-08T10:35:01Z-821d14 · 2s · modified 0 · dl · published · cron

list status domains size source published upstream error
anti-piracy ok 48,874 0.9 MB github 4h 4h
doh-vpn-proxy-bypass ok 16,372 0.3 MB github 4h 4h
dyndns ok 1,534 0.0 MB github 4h 4h
fake ok 16,766 0.3 MB github 4h 4h
gambling ok 413,177 6.5 MB github 4h 4h
hoster ok 1,237 0.0 MB github 4h 4h
light ok 37,115 0.7 MB github 4h 4h
native-amazon ok 369 0.0 MB github 4h 4h
native-apple ok 108 0.0 MB github 4h 4h
native-huawei ok 135 0.0 MB github 4h 4h
native-lgwebos ok 341 0.0 MB github 4h 4h
native-oppo-realme ok 484 0.0 MB github 4h 4h
native-roku ok 72 0.0 MB github 4h 4h
native-samsung ok 199 0.0 MB github 4h 4h
native-tiktok ok 435 0.0 MB github 4h 4h
native-tiktok-extended ok 612 0.0 MB github 4h 4h
native-vivo ok 229 0.0 MB github 4h 4h
native-winoffice ok 388 0.0 MB github 4h 4h
native-xiaomi ok 346 0.0 MB github 4h 4h
normal ok 191,781 3.6 MB github 4h 4h
nrd14-8 ok 2,283,918 36.5 MB github 4h 4h
nrd21-15 ok 2,823,836 44.9 MB github 4h 4h
nrd28-22 ok 2,695,642 44.9 MB github 4h 4h
nrd35-29 ok 3,034,989 49.1 MB github 4h 4h
nrd7 ok 3,171,237 49.6 MB github 4h 4h
nsfw ok 129,157 2.0 MB github 4h 4h
popupads ok 49,768 0.8 MB github 4h 4h
pro ok 224,026 4.1 MB github 4h 4h
proplus ok 247,891 4.6 MB github 4h 4h
social ok 902 0.0 MB github 4h 4h
spam-tlds ok 445 0.0 MB github 4h 4h
tif ok 2,194,726 37.2 MB github 4h 4h
ultimate ok 274,677 5.0 MB github 4h 4h
urlshortener ok 9,945 0.1 MB github 4h 4h

recent alerts

No alerts. data/logs/alerts.log