mirror of Corral's DNS filtering lists
Origin served to devices
https://corral.appaloosa.io/v1
Last run 2026-09-12T12:45:01Z-d8d40b · 1s · modified 0 · dl · published · cron
filter: type a domain or part of one
| list | description | status | domains | size | source | published | checked | error |
|---|---|---|---|---|---|---|---|---|
| anti-piracy | Blocks sites and services mainly used for illegally distributing copyrighted content. | ok | 49,310 | 930.0 KB | github | 4h | 3min | |
| doh-vpn-proxy-bypass | Prevent methods to bypass your DNS, blocks encrypted DNS, VPN, TOR, Proxies. | ok | 16,284 | 282.8 KB | github | 4h | 3min | |
| dyndns | Blocks dynamic DNS services that get abused for phishing campaigns and other shady activity. | ok | 1,533 | 19.8 KB | github | 3d | 3min | |
| fake | This blocklist targets fake stores, fake streaming sites, rip-offs, subscription traps, and similar scams. | ok | 16,708 | 281.1 KB | github | 4h | 3min | |
| gambling | Blocks gambling-related sites. | ok | 424,034 | 6.7 MB | github | 4h | 3min | |
| hoster | Blocks known hosting providers that repeatedly host badware through user-uploaded content. | ok | 1,236 | 14.6 KB | github | 2d | 3min | |
| light | Hand brush edition. Cleans up the internet and protects your privacy without going overboard. Blocks ads, trackers, metrics, telemetry, and some badware. Basically a size-optimized version of Multi NORMAL, built only from domains that appear on Top 1M/10M lists. | ok | 35,280 | 659.5 KB | github | 4h | 3min | |
| native-amazon | Blocks the Amazon native trackers baked into devices, services, and operating systems that quietly track what you do. | ok | 369 | 10.9 KB | github | 4h | 3min | |
| native-apple | Blocks the Apple native trackers baked into devices, services, and operating systems that quietly track what you do. | ok | 108 | 3.6 KB | github | 4d | 3min | |
| native-huawei | Blocks the Huawei native trackers baked into devices, services, and operating systems that quietly track what you do. | ok | 135 | 5.7 KB | github | 4h | 3min | |
| native-lgwebos | Blocks the LG webOS native trackers baked into devices, services, and operating systems that quietly track what you do. | ok | 223 | 7.5 KB | github | 4h | 3min | |
| native-oppo-realme | Blocks the OPPO & Realme native trackers baked into devices, services, and operating systems that quietly track what you do. | ok | 483 | 14.7 KB | github | 4h | 3min | |
| native-roku | Blocks Roku native broadband tracker that track your activity. | ok | 72 | 2.6 KB | github | 4d | 3min | |
| native-samsung | Blocks the Samsung native trackers baked into devices, services, and operating systems that quietly track what you do. | ok | 200 | 6.2 KB | github | 4h | 3min | |
| native-tiktok | Blocks the TikTok native trackers baked into devices, services, and operating systems that quietly track what you do. | ok | 438 | 13.0 KB | github | 4h | 3min | |
| native-tiktok-extended | Blocks the TikTok native trackers baked into devices, services, and operating systems that quietly track what you do. | ok | 615 | 18.8 KB | github | 4h | 3min | |
| native-vivo | Blocks the Vivo native trackers baked into devices, services, and operating systems that quietly track what you do. | ok | 233 | 7.3 KB | github | 4h | 3min | |
| native-winoffice | Blocks the Microsoft native trackers baked into devices, services, and operating systems that quietly track what you do. | ok | 387 | 12.5 KB | github | 4h | 3min | |
| native-xiaomi | Blocks the Xiaomi native trackers baked into devices, services, and operating systems that quietly track what you do. | ok | 345 | 9.1 KB | github | 4h | 3min | |
| normal | Broom edition. Cleans up the internet and protects your privacy. Blocks ads, trackers, metrics, telemetry, phishing, malware, scams, fakes, cryptojacking, and other junk. | ok | 180,141 | 3.3 MB | github | 4h | 3min | |
| nrd14-8 | Domains from 14 days ago to 8 days ago | ok | 2,787,371 | 43.5 MB | github | 6h | 3min | |
| nrd21-15 | Domains from 21 days ago to 15 days ago | ok | 2,328,919 | 37.1 MB | github | 6h | 3min | |
| nrd28-22 | Domains from 28 days ago to 22 days ago | ok | 2,931,904 | 47.2 MB | github | 6h | 3min | |
| nrd35-29 | Domains from 35 days ago to 29 days ago | ok | 2,713,096 | 45.2 MB | github | 6h | 3min | |
| nrd7 | Domains from 7 days ago to yesterday (the last day) | ok | 2,966,929 | 47.2 MB | github | 6h | 3min | |
| nsfw | Blocks adult content. | ok | 74,255 | 1.1 MB | github | 4h | 3min | |
| popupads | Targets pop-up ads that range from annoying to outright malicious. | ok | 48,806 | 819.7 KB | github | 4h | 3min | |
| pro | Big broom edition. Cleans up the internet and protects your privacy. Blocks ads, trackers, metrics, telemetry, phishing, malware, scams, fakes, cryptojacking, and other junk. | ok | 222,511 | 4.1 MB | github | 4h | 3min | |
| proplus | Sweeper edition. This one cleans up the internet aggressively and protects your privacy hard. Blocks ads, trackers, metrics, telemetry, phishing, malware, scams, fakes, cryptojacking, and other junk. | ok | 246,574 | 4.6 MB | github | 4h | 3min | |
| social | Blocks social networks like Facebook, Instagram, TikTok, X (formerly Twitter), Snapchat, and others. | ok | 900 | 14.1 KB | github | 4h | 3min | |
| spam-tlds | The Top Most Abused Top Level Domains | ok | 445 | 4.3 KB | github | 4h | 3min | |
| tif | This blocklist targets malware, cryptojacking, scams, spam, and phishing. It blocks domains known for spreading malware, running phishing attacks, and hosting command-and-control servers. | ok | 2,432,074 | 41.2 MB | github | 4h | 3min | |
| ultimate | Ultimate sweeper edition. Strictly cleans up the internet and locks down your privacy. Blocks ads, trackers, metrics, telemetry, phishing, malware, scams, fakes, cryptojacking, and other junk. | ok | 272,322 | 5.0 MB | github | 4h | 3min | |
| urlshortener | This list blocks every known URL/link shortener out there. | ok | 9,885 | 107.5 KB | github | 4h | 3min | |
| doh-providers | Known DNS-over-HTTPS and DoT resolver endpoints, to block encrypted-DNS bypass. | doh | ||||||
| No list matches . | ||||||||
recent alerts
| 2026-09-12T08:55:08Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T08:50:02Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T08:45:08Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T08:40:07Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T08:35:02Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T08:30:08Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T08:25:06Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T08:20:04Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T08:15:08Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T08:10:03Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T08:05:07Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T08:00:06Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T07:55:02Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T07:50:07Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T07:45:02Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T07:40:08Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T07:35:07Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T07:30:03Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T07:25:07Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T07:20:03Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T07:15:08Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T07:10:07Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T07:05:03Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T07:00:06Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |
| 2026-09-12T06:55:08Z | high | list_aging | Liste native-lgwebos en rejected et publiée il y a > 3 jours |